Product added to cart
Lyman Turbo Tumblers - Specifications and Capacities
$0.00
Backorder
SKU
Lyman Turbo Tumblers - Specifications and Capacities
Out of stock
Backorder
SKU
Lyman Turbo Tumblers - Specifications and Capacities
Weight: 0.000000
Lyman Turbo Tumblers – Specifications and Capacities* | ||||||
Model | Media Charge (lbs.) | #.38 Spec. Cases | Bowl Capacity* | Bowl Size (Dia.) |
| Part No. |
1 | 1.75 | 3 pints | 8” | 7631306 | ||
600 Pop Top | 1 | 1.75 | 3 pints | 8” | 7631371 | |
600 230V | 1 | 1.75 | 3 pints | 8” | 7631312 | |
1200 STD | 2 | 350 | 1 Gal. | 10” | 7631305 | |
1200 230V | 2 | 350 | 1 Gal. | 10” | 7631311 | |
Twin Tumbler | Uses 600 & 1200 specifications | 7631327 | ||||
Twin 230V | Uses 600 & 1200 specifications | 7631328 | ||||
1200 Auto-Flo | 3 | 350 | 1 Gal. | 10” | 7631630 | |
1200 Auto-Flo 230V | 3 | 350 | 1 Gal. | 10” | 7631632 | |
2200 Auto-Flo | 5 | 750 | 1.75 Gal. | 12” | 7631601 | |
2200 Auto-Flo 230V | 5 | 750 | 1.75 Gal. | 13” | 7631611 | |
2500 Pro Magnum | 6 | 1000 | 1.75 Gal. | 13” | 7631692 | |
2500 Pro Mag 230V | 6 | 1000 | 1.75 Gal. | 13” | 7631695 | |
2500 Pro Mag Auto Flo | 6.5 | 1000 | 1.75 Gal. | 13” | 7631697 | |
2500 Pro Mag Auto Flo | 6.5 | 1000 | 1.75 Gal. | 13” | 7631699 |
